> ## Documentation Index
> Fetch the complete documentation index at: https://complete-docs-x17s80.allmind.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Sources & Integrations

> AllMind data coverage, market feeds, research sources, enterprise integrations, and platform infrastructure

AllMind brings public markets data, broker research, company documents, live events, enterprise files, and customer-owned datasets into one research workspace.

<Note>
  Availability can vary by package, customer agreement, broker entitlement, and regional market-data permissions. For production access or redistribution rights, confirm your exact coverage with the AllMind team.
</Note>

## At a glance

<CardGroup cols={2}>
  <Card title="Public markets" icon="chart-candlestick">
    Equities, options, futures, filings, fundamentals, estimates, ESG, macro data, live market feeds, and L3 order book data.
  </Card>

  <Card title="Research and events" icon="file-search">
    Broker research, AMR, live earnings calls, investor relations events, and macro or policy events.
  </Card>

  <Card title="Enterprise integrations" icon="plug">
    RMS platforms, document drives, cloud storage, warehouses, lakehouses, and customer-owned data environments.
  </Card>

  <Card title="Niche datasets" icon="layers">
    Alternative data, expert content, industry reports, podcasts, and specialized private-market datasets.
  </Card>
</CardGroup>

## Regional coverage

| Region         | Status  | Coverage                                                                                                    |
| -------------- | ------- | ----------------------------------------------------------------------------------------------------------- |
| United States  | Current | US equities, SEC filings, US options, US market venues, macro data, broker research, and company documents. |
| Canada         | Current | Includes TSX, TSXV, and CSE coverage, plus SEDAR+ filings and Canadian macro/statistical data.              |
| United Kingdom | Current | International company coverage, filings, research, and market data where licensed.                          |
| France         | Current | International company coverage, filings, research, and market data where licensed.                          |
| Switzerland    | Current | International company coverage, filings, research, and market data where licensed.                          |
| Italy          | Current | International company coverage, filings, research, and market data where licensed.                          |
| Germany        | Current | International company coverage, filings, research, and market data where licensed.                          |
| Asia           | Roadmap | Planned regional expansion.                                                                                 |
| Africa         | Roadmap | Planned regional expansion.                                                                                 |
| LATAM          | Roadmap | Planned regional expansion across Latin America.                                                            |

## Public data and documents

| Source             | Coverage                                                                                                                                  |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------- |
| SEC filings        | US regulatory filings and EDGAR documents, including annual, quarterly, current, proxy, ownership, and registration filings.              |
| SEDAR+ filings     | Canadian regulatory filings, issuer disclosures, annual filings, MD\&A, circulars, and material change reports.                           |
| Global filings     | International regulatory filings and company disclosures across supported markets.                                                        |
| FRED               | US macroeconomic and market time series, including rates, GDP, inflation, employment, and monetary data.                                  |
| Stats Canada       | Canadian macroeconomic, demographic, labor, trade, and statistical datasets.                                                              |
| Prediction markets | Market-implied probabilities for elections, regulatory events, geopolitical outcomes, and other catalysts.                                |
| Live global news   | Live financial news, corporate headlines, macro updates, and market-moving developments from thousands of trusted news sources worldwide. |

## Financial data vendors

| Provider                      | Data available through AllMind                                                                                | Availability                          |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------- | ------------------------------------- |
| FactSet                       | SEC filings, SEDAR+ filings, company data, fundamentals, supply-chain relationships, and regulatory coverage. | Available by package and entitlement. |
| S\&P Global / S\&P Capital IQ | Estimates, processed earnings calls, industry data, and company intelligence.                                 | Available by package and entitlement. |
| LSEG / Refinitiv              | IBES estimates, analyst revisions, upgrades, downgrades, ESG metrics, news, market data, and M\&A data.       | Available by package and entitlement. |
| MSCI / MSCI ESG               | ESG ratings, sustainability analytics, climate data, governance data, and controversy indicators.             | Available by package and entitlement. |
| Aiera                         | Live earnings calls, real-time transcripts, historical transcripts, and event coverage.                       | Available by package.                 |
| Quartr                        | Investor presentations, company event materials, and IR content.                                              |                                       |
| Third Bridge                  | Expert insights, expert-call content, and expert-interview transcripts.                                       | Rolling out gradually to teams.       |
| AllMind                       | Standardized fundamentals, ratios, derived metrics, and normalized research-ready datasets.                   | Available in platform.                |
| DBRS                          | Credit and ratings coverage.                                                                                  | Availability to be confirmed.         |

## Research sources

| Source                      | Coverage                                                                                            | Access model                                                                                                                                          |
| --------------------------- | --------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Broker research             | Sell-side and independent research reports from major banks, boutique firms, and sector specialists | Available as After Market Research (AMR) by default, or real-time with broker entitlements.                                                           |
| After Market Research (AMR) | Embargoed broker reports after initial publication                                                  | Included in the terminal by default; no customer broker entitlements required. Historical embargo periods are typically 0-10 days and vary by broker. |
| Real-time broker research   | Broker reports as published                                                                         | Requires broker entitlements; AllMind can help facilitate access through existing or new broker relationships.                                        |
| Open Access research        | Research from brokers that do not require formal entitlements                                       | Availability varies by provider.                                                                                                                      |
| Credit research             | Credit-focused research and ratings coverage                                                        | Availability varies by provider and package.                                                                                                          |

### AMR broker coverage

AllMind supports research coverage from large global banks, regional brokers, independent research providers, and 90+ additional broker contributors.

| Broker or provider                           | Historical embargo period              |
| -------------------------------------------- | -------------------------------------- |
| Argus Research Company                       | 2-4 business days                      |
| Bank of America                              | 2-5 business days                      |
| BMO Capital Markets                          | 2-4 business days                      |
| Barclays                                     | Available; varies                      |
| CIBC Capital Markets                         | 2-8 business days                      |
| Commerzbank AG                               | 1-4 business days                      |
| Desjardins Equity Research                   | 3-7 business days                      |
| Deutsche Bank Research                       | 3-7 business days                      |
| Edison Investment Research                   | 0-4 business days                      |
| GlobalData Research                          | 1-3 business days                      |
| Goldman Sachs                                | Varies by entitlement and availability |
| Guggenheim Partners                          | 2-4 business days                      |
| Huatai Research                              | 3-7 business days                      |
| Intro-act / Partner Cap Securities           | 3-5 business days                      |
| JPMorgan                                     | 3-7 business days                      |
| Morgan Stanley Research                      | 3-7 business days                      |
| Oppenheimer & Co Research                    | 2-4 business days                      |
| Raymond James                                | 3-9 business days                      |
| RBC Capital Markets                          | 3-6 business days                      |
| Scotiabank Global Equity Research            | 2-4 business days                      |
| TD Securities                                | 3-6 business days                      |
| UBS                                          | 2-5 business days                      |
| Wolfe Research                               | Varies by entitlement and availability |
| William Blair                                | 1-5 business days                      |
| Zacks Research                               | 0-2 business days                      |
| 90+ additional broker and research providers | Varies by provider                     |

AllMind also supports independent research coverage across Canada, Australia, the United Kingdom, and the United States, with particular depth for small-cap and mid-cap companies.

## Alternative and niche datasets

AllMind also brings in specialized datasets and premium knowledge sources that complement traditional market data and broker research.

| Source                 | Coverage                                                                                        |
| ---------------------- | ----------------------------------------------------------------------------------------------- |
| Carbon Arc             | Alternative data and differentiated company, industry, and market signals.                      |
| IEA reports            | Energy market reports, outlooks, supply-demand data, and policy analysis.                       |
| Industry trend reports | Sector reports, thematic research, adoption trends, competitive dynamics, and market forecasts. |
| Forrester reports      | Technology, enterprise software, buyer behavior, and digital transformation research.           |
| McKinsey reports       | Strategy, sector, macro, operations, and management research.                                   |
| Goldman Sachs research | Thematic reports, market commentary, and sector analysis where available.                       |
| Podcasts               | Market, company, sector, and expert discussion content that can be searched and analyzed.       |
| Deloitte reports       | Industry, consulting, tax, risk, technology, and market outlook content.                        |
| Bain reports           | Industry, consulting, tax, risk, technology, and market outlook content.                        |
| PwC reports            | Sector outlooks, surveys, accounting, deals, tax, and consulting research.                      |
| Carta                  | Private-market, startup, cap table, equity, and venture ecosystem data where available.         |

## Events

| Source                       | Coverage                                                                                        |
| ---------------------------- | ----------------------------------------------------------------------------------------------- |
| Live investor relations      | Live IR events, investor days, company presentations, analyst days, and related company events. |
| Live macro and policy events | Central bank events, macro briefings, policy events, and other live market-relevant events.     |
| Live earnings calls          | Live earnings events, real-time transcripts, Q\&A, and speaker-labeled transcript content.      |
| Processed earnings calls     | Cleaned and structured earnings-call transcript content for search, analysis, and AI workflows. |

## Market data and exchanges

AllMind supports live and historical market data across major US venues, options feeds, futures and derivatives venues, and Canadian exchanges. Coverage includes more than 40 exchange and venue feeds, including L3 order book data where licensed, depending on customer permissions.

### US equities

| Venue or feed                | Coverage                                      |
| ---------------------------- | --------------------------------------------- |
| NYSE Integrated              | Equity market data and order book coverage    |
| NYSE Arca Integrated         | Equity market data and order book coverage    |
| NYSE American Integrated     | Equity market data and order book coverage    |
| NYSE Texas Integrated        | Equity market data and order book coverage    |
| NYSE National Trades and BBO | Equity market data                            |
| Nasdaq TotalView-ITCH        | Equity market data and L3 order book coverage |
| Nasdaq Basic with NLS Plus   | Equity market data                            |
| Nasdaq BX TotalView-ITCH     | Equity market data and L3 order book coverage |
| Nasdaq PSX TotalView-ITCH    | Equity market data and L3 order book coverage |
| Cboe BZX Depth               | Equity market data and depth-of-book coverage |
| Cboe BYX Depth               | Equity market data and depth-of-book coverage |
| Cboe EDGA Depth              | Equity market data and depth-of-book coverage |
| Cboe EDGX Depth              | Equity market data and depth-of-book coverage |
| MIAX Pearl Depth of Market   | Equity market data and depth-of-book coverage |
| MEMX Memoir Depth            | Equity market data and depth-of-book coverage |
| IEX TOPS                     | Equity market data                            |
| ATS Markets                  | Equity market data                            |

### Options

| Venue or feed | Coverage                                                      |
| ------------- | ------------------------------------------------------------- |
| OPRA          | US options data through the Options Price Reporting Authority |

### Futures and derivatives

| Venue or feed                                    | Coverage                |
| ------------------------------------------------ | ----------------------- |
| Chicago Board of Trade (CBOT / CME Group)        | Futures                 |
| Chicago Mercantile Exchange (CME)                | Futures and options     |
| Commodity Exchange Inc. (COMEX / CME Group)      | Metals futures          |
| New York Mercantile Exchange (NYMEX / CME Group) | Energy futures          |
| Intercontinental Exchange US (ICE US)            | Futures and options     |
| ICE Endex                                        | European energy futures |
| Eurex Exchange                                   | Futures and options     |
| European Energy Exchange (EEX)                   | Energy futures          |

<Note>
  Some futures and derivatives feeds may require additional licensing or may be enabled as part of a staged rollout.
</Note>

### Canadian equities

| Venue or feed              | Coverage                                                           | Availability                                  |
| -------------------------- | ------------------------------------------------------------------ | --------------------------------------------- |
| TSX                        | Canadian listed equities                                           | Available by market-data permission.          |
| TSXV                       | Canadian venture equities                                          | Available by market-data permission.          |
| CSE                        | Canadian Securities Exchange listings                              | Available by market-data permission.          |
| Additional Canadian venues | Canadian equities and order book data, including L3 where licensed | Availability varies by package and licensing. |

## Enterprise integrations

AllMind can connect customer-owned content, research systems, warehouses, lakehouses, and cloud storage so internal knowledge can be searched, cited, and used by the AI assistant.

### Research management systems

| Integration | Use case                                                                                   | Availability                    |
| ----------- | ------------------------------------------------------------------------------------------ | ------------------------------- |
| Verity RMS  | Bring internal research notes, meetings, models, tags, and analyst workflows into AllMind. | Available by integration scope. |
| FactSet RMS | Connect FactSet RMS research content and workflows with AllMind search and AI workflows.   | Available by integration scope. |

### Document and file systems

| Integration  | Use case                                                                              | Availability |
| ------------ | ------------------------------------------------------------------------------------- | ------------ |
| Google Drive | Search and analyze customer-owned files, folders, PDFs, presentations, and documents. | Available.   |
| SharePoint   | Connect enterprise document libraries and team workspaces.                            | Available.   |
| OneDrive     | Bring personal and team files into AllMind workflows.                                 | Available.   |
| Egnyte       | Connect enterprise file repositories and controlled document collections.             | Available.   |
| Box          | Search and analyze enterprise file collections.                                       | Available.   |

### Warehouses, lakehouses, and cloud storage

| Integration                | Use case                                                                                     | Availability                    |
| -------------------------- | -------------------------------------------------------------------------------------------- | ------------------------------- |
| AWS S3                     | Bring object-store documents, datasets, and exported reports into AllMind.                   | Available.                      |
| AWS Redshift               | Connect warehouse tables and customer-owned structured data.                                 | Available.                      |
| Google Cloud Storage (GCS) | Connect cloud-hosted files and datasets.                                                     | Available.                      |
| Google BigQuery            | Query and analyze customer-owned warehouse data.                                             | Available.                      |
| Azure Blob Storage         | Connect cloud object storage and document repositories.                                      | Available.                      |
| Azure Synapse              | Connect analytics and warehouse datasets.                                                    | Available.                      |
| Snowflake                  | Connect warehouse tables, analytics datasets, and governed data shares.                      | Available.                      |
| Databricks                 | Connect lakehouse tables, notebooks, and governed analytical datasets.                       | Available.                      |
| Redis                      | Support low-latency caching, session data, and streaming workloads.                          | Available.                      |
| MongoDB                    | Connect document databases and operational data stores.                                      | Available.                      |
| Data pipelines             | Move and transform data across Azure, AWS, and GCP ecosystems.                               | Available by integration scope. |
| FTP servers                | Transfer files between enterprise systems and cloud environments across Azure, AWS, and GCP. | Available by integration scope. |
| DigitalOcean               | Connect customer-hosted cloud environments, storage, and data services.                      | Available by integration scope. |

### Market data feeds

| Integration      | Use case                                              | Availability             |
| ---------------- | ----------------------------------------------------- | ------------------------ |
| Bloomberg B-PIPE | Connect Bloomberg market data into AllMind workflows. | Integration in progress. |

## Platform services

AllMind runs on enterprise-grade compute, search, authentication, and live-feed infrastructure designed for institutional workflows.

| Service         | Role                                                                                      |
| --------------- | ----------------------------------------------------------------------------------------- |
| Google Cloud    | Hosting, deployment, cloud security, enterprise infrastructure support, and model access. |
| Amazon / AWS    | Document search and processing infrastructure.                                            |
| Redis           | Low-latency live exchange feed processing.                                                |
| Nvidia          | Model training compute.                                                                   |
| Stytch / Twilio | Authentication and user organization management.                                          |
| Nasdaq          | Direct market data licensing.                                                             |
| RBC             | Financial services partnership.                                                           |
| Cohere          | AI and ML collaboration.                                                                  |
